3 axis CNC freesmachine Metalen freesmachine en draaibank SMTCL Verticaal bewerkingscentrum
Productgegevens
| Productnaam: | BT40 draaibankmachine | CNC Controlesysteem:: | FANUC, Siemens |
|---|---|---|---|
| Lijstreis (x) (mm):: | 850 | Lijstreis (z) (mm):: | 540 |
| Herhaalbaarheid (X/Y/Z) (mm):: | 0,004 | Voersnelheid (mm/min):: | 1 - 20000 mm/min |
| X /Y/Z-Asreis:: | 850mm/500mm/540mm | X/Y/Z as snelle snelheid:: | 48/48/48 m/min |
| Hoofdmotormacht:: | 7.5/11kW | Algemene afmetingen: | 2400x3125x2840mm |
| Markeren |
7.5KW CNC-metalen freesmachine,3 Assen CNC-freescentrum,Verticaal bewerkingscentrum voor freesmachines |
||
Productbeschrijving
Hoofdtechnische specificaties
|
Artikel 1
|
Eenheid |
Specificaties
|
|
| Capaciteit | X-asverkeer | mm | 850 |
| Y-asreizen | mm | 500 | |
| Z-asreizen | mm | 540 | |
| Spindel neus naar tafeloppervlak | mm | 120-660 | |
| Spindel neus naar kolomoppervlak | mm | 640 | |
| Werktafel | Tafelgrootte (L×W) | mm | 1000 × 500 |
| Maximale belasting op de tafel | kg | 600 | |
| T-slotgrootte | mm | 18 × 5 | |
| Spindel | Spindel snelheid | rpm | 10000 |
| Spindelconic/spindelstaaf | mm | 7/24 koppel | |
| BT2vrijwilligerswerk | |||
| Spindelmotor | kw | 7.5/11 | |
| Maximaal uitgangsmoment | N.m. | 35.8/70 | |
| Spindeldrijftype | Synchrone tandband | ||
| Voerpercentage | X,Y,Z snel doortrekken | M/min | 48/48/48 |
| Maximaal snijvoedsel | M/min | 20 | |
| A.T.C. | Werktuigopslagcapaciteit | pc | Armtype 24 |
| Maximale werktuigdiameter | mm | 150(80) | |
| Maximale werktuiglengte | mm | 250 | |
| Tijd voor het vervangen van gereedschap ((T-T) | sec. | 2.5 | |
| Precisiteit | Positioneringsnauwkeurigheid X/Y/Z | mm | 0.008/0.006/0.006 |
| Herhaalbaarheidspositie X/Y/Z | mm | 0.005/0.004/0.004 | |
| Andere | Algemene afmetingen ((L×WxH) | mm | 2400×3125×2840 |
| Netto gewicht van de machine | kg | 5100 | |
| Totaal vermogen | KVA | 18 |
|
Draaibank Standaard
Optioneel draaibank
Hoofdnauwkeurigheid
| Inspectiepunten | Fabrieksnorm | |
| Bewerkingsnauwkeurigheid | IT6 | |
| Positioneringsnauwkeurigheid | X-as (mm) | 0.008 |
| Y-as (mm) | 0.006 | |
| Z-as (mm) | 0.006 | |
| Herhalingspositie-nauwkeurigheid | X-as (mm) | 0.005 |
| Y-as (mm) | 0.004 | |
| Z-as (mm) | 0.004 | |
Hoofdconfiguratie
| Artikel 1 | Specificaties | Brandnaam | Opmerkingen |
| CNC-systeem | FANUC Oi-MF PLUS TYPE (5) | FANUC | |
| Hoofdmotor | De in bijlage I vermelde gegevens worden gebruikt voor de beoordeling van de kwaliteit van het product. | FANUC | |
| X-asmotor | βiSc 12/3000-B | FANUC | |
| Y-asmotor | βiSc 12/3000-B | FANUC | |
| Z-asmotor | De in punt 6.2.2.4 van dit reglement bedoelde vergunningen zijn van toepassing: | FANUC | |
| X-as schroeflagers | 30 × 62 × 15 | NSK/FAG/NACHI/NTN | |
| Y-as schroeflagers | 30 × 62 × 15 | NSK/FAG/NACHI/NTN | |
| Schroeflagers op de Z-as | 30 × 62 × 15 | NSK/FAG/NACHI/NTN | |
| met een diameter van niet meer dan 50 mm | φ40×16,C3 | THK/PMI/HIWN | |
| met een vermogen van meer dan 50 W | φ40×16,C3 | THK/PMI/HIWN | |
| met een gewicht van niet meer dan 10 kg | φ40×16,C3 | THK/PMI/HIWN | |
| X-as leidwijze | 35 | THK/REXROTH/PMI/HIWN | |
| Y-as leidwijze | 45 | THK/REXROTH/PMI/HIWN | |
| Z-as leidwijze | 45 | THK/REXROTH/PMI/HIWN |














Producthoogtepunten
VMC 850 Q De fijne kwaliteit SMTCL SYMG VMC CNC Verticaal bewerkingscentrum Draaibank FANUC systeem Draaibank Overzicht VMC850Q Verticaal bewerkingscentrum Deze nieuwe generatie VMC850Q verticale bewerkingscentrum neemt verticale frame lay-out, cross slide structuur, hoge stijve haring kolom, ...
Omgekeerde Verticale Draaibank IVT35 Automatische Werkstukgrijper Geautomatiseerde Productielijn CNC Draaibank
Product Description: Inverted Vertical Lathe IVT35 Automatic Workpiece Grasping Automated Production Line CNC Lathe IVT35 automated production line stands out with standardized modular design and a rigid frame-type bed for excellent precision retention. Its inverted spindle combined with a large-angle bed guard ensures superior chip evacuation. Featuring a compact footprint and flexible layout, it integrates turning, drilling and boring for multi-process machining. Ideal for
SMTCL 5 Axis Verticaal Bewerkingscentrum VMU80P Kunstmatig Mineraal Gegooid Steen Bed Kolom Bewerkingscentrum
Product Description SMTCL Vertical 5 Axis Machining Center VMU80P Artificial Mineral Cast Stone Bed Column 5 Axis Machining Center The product is suitable for the processing of complex shaped parts in energy, mold, automobile and other industries. It is a high-performance vertical five-axis machining center independently developed by General Technology Group. Product linear shaft fast moving speed up to 60m/min, acceleration up to 1g, rotating shaft driven by torque motor,
SMTCL 5-assige horizontale bewerkingscentrum HMU160 X/Y/Z Rapid traverse 100m/min High Speed Machining Center
Product Description: SMTCL 5 Axis Horizontal Machining Center HMU160 X/Y/Z Rapid traverse 100m/min High Speed Machining Center HMU160 series products are high-performance horizontal five-axis machining centers independently developed for new energy vehicles and other industries. This series of products is equipped with fast speed up to 100m/min, acceleration 1G linear shaft, up to 40r/min torque motor direct drive rotation shaft, the whole machine dynamic performance is
Zware verticale cnc-draaibank VTC250140H Max.Swing Diameter 3000mm New Energy Bearing cnc verticale draaibank
Product Description: VTC 250140H Heavy CNC vertical lathe Shenyang Machine Tool VTC250140H is a high-performance vertical turning and milling compound machining center. It has a solid body structure to ensure stability and reliability during the processing. Equipped with an advanced numerical control system, it is easy to operate and has high precision. This equipment has a large processing stroke and can meet the processing needs of various large workpieces. The spindle
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.